Tier 2 (Top State Autonomous) · Est. 1981
Affiliated with Osmania University and located in Ibrahimbagh, Vasavi College is celebrated for strong coding culture and consistent high-package placements at ServiceNow and Oracle.
Ibrahimbagh, Hyderabad · Rank 151–200 (NIRF Engineering)
Verified Disclosures (2024–2026)
Actual student selection count, percentage distribution across CTC tiers, and confirmed hiring employers.
| CTC Bracket | Category | Selections | Batch Share | Hiring Companies |
|---|---|---|---|---|
| > ₹15.0 LPA | Super Dream / Top ProductPremier coding achievers placed in core product engineering. | ~42 students | 4.4% | ServiceNow, Oracle OCI, Cisco Systems |
| ₹8.0 – ₹15.0 LPA | Dream / SaaS & GCCsFull-stack SaaS development and financial analytics. | ~125 students | 13.0% | Darwinbox, HighRadius, FactSet, Providence |
| ₹5.0 – ₹8.0 LPA | Differential IT ServicesSpecialized developer hiring tracks. | ~210 students | 21.9% | TCS Digital, Cognizant GenC Elevate |
| ₹3.36 – ₹4.5 LPA | Mass Recruiter BaselineBaseline software engineering and QA profiles. | ~260 students | 27.1% | Infosys, Accenture, TCS Ninja |
| Unplaced / Off-Campus | Off-Campus Search & Higher StudiesGraduates preparing for off-campus startup rounds and GATE. | ~323 students | 33.6% | Off-campus ATS applications, MS in USA/Germany |
What is the placement percentage at Vasavi College of Engineering?
According to NIRF disclosures, Vasavi records a placement rate of 66.7% for eligible graduating students, with a median package of ₹5.8 LPA.